Okolona Fire Station #3 Renovations
Kitchen Renovations
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 Okolona Station #1 Cover | 92.9 KB | |||
| 02 D1.01 | 169.5 KB | |||
| 03 A1.01 | 196.5 KB | |||
| 04 A5.02 | 173.7 KB | |||
| 05 A5.03 | 180.3 KB | |||
| 06 EQ1.01 | 161.1 KB | |||
| 07 SP1.01 | 161.1 KB | |||
| 08 Okolona Station #3 Cover | 91.6 KB | |||
| 09 D1.01 | 172.5 KB | |||
| 10 A1.01 | 196.6 KB | |||
| 11 A5.02 | 174.3 KB | |||
| 12 A5.03 | 188.1 KB | |||
| 13 A5.04 | 145.7 KB | |||
| 14 EQ1.01 | 157.8 KB | |||
| 15 SP1.01 | 162.6 KB | |||
| Okolona Stations #1 & #3 - Add #1 | 325.9 KB |
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 Okolona Station #3 Cover | 31.8 KB | |||
| 02 D1.01 | 150.0 KB | |||
| 03 A1.01 | 177.7 KB | |||
| 04 A5.02 | 153.5 KB | |||
| 05 SP1.01 | 245.8 KB | |||
| Okolona Station #3 Add #2 | 945.0 KB |
Addendum #3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Canplas - 3925A02LO - Submittal Sheet | 119.4 KB | |||
| D1.01 Demolition Plan | 163.5 KB | |||
| EQ1.01 Equipment Plan | 131.0 KB | |||
| Okolona Station #3 Addendum #3 with attachments - 2023-10-31 | 180.5 KB | |||
| Revised Addendum #2 Okolona Station #3 | 174.6 KB | |||
| T1.01 Title Sheet | 33.0 KB |
