Secondary Entrance Road- Ivy Tech Sellersburg
New entrance road and entry monument
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 Cover | 3.1 MB | |||
| 02 A-102 | 825.3 KB | |||
| 03 A-103 | 586.3 KB | |||
| 04 A-104 | 4.7 MB | |||
| 05 A-105 | 1.5 MB | |||
| 06 A-106 | 1.0 MB | |||
| 07 A-107 | 1.0 MB | |||
| 08 A-108 | 1.1 MB | |||
| 09 A-109 | 735.9 KB | |||
| 10 A-110 | 1.4 MB | |||
| 11 A-111 | 2.0 MB | |||
| 12 A-112 | 786.9 KB | |||
| 13 A-100X1 | 1.8 MB | |||
| 14 A-100x2 | 2.3 MB | |||
| 15 A-100X3 | 2.0 MB | |||
| 16 A-100X4 | 1.9 MB | |||
| 17 A-100X5 | 1.8 MB | |||
| 18 A-100X6 | 1.8 MB | |||
| 19 L4-00 | 729.5 KB | |||
| 20 L4-01 | 571.6 KB | |||
| 21 L4-02 | 548.2 KB | |||
| 22 L5-01 | 359.4 KB | |||
| 23 S0.1 | 174.7 KB | |||
| 24 S1.1 | 290.3 KB | |||
| 25 A11-1 | 216.8 KB | |||
| 26 A12-1 | 297.5 KB | |||
| 27 E0.1 | 557.5 KB | |||
| 28 SUD1.1 | 247.8 KB | |||
| 29 SU1.1 | 321.0 KB |
