Clarksville Fire Station #3 Renovation
Renovation of existing fire station
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 Fire Station #3 Cover | 672.0 KB | |||
| 02 G-101 | 940.4 KB | |||
| 03 G-300 | 283.1 KB | |||
| 04 G-500 | 380.7 KB | |||
| 05 G-501 | 299.8 KB | |||
| 06 AD101 | 305.2 KB | |||
| 07 A-101 | 573.3 KB | |||
| 08 A-121 | 262.4 KB | |||
| 09 A-131 | 243.0 KB | |||
| 10 A-141 | 331.2 KB | |||
| 11 A-201 | 622.7 KB | |||
| 12 A-401 | 368.4 KB | |||
| 13 A-550 | 412.7 KB | |||
| 14 A-601 | 337.7 KB | |||
| 15 ID-101 | 413.2 KB | |||
| 16 E0.1 | 155.2 KB | |||
| 17 E1.0 | 3.9 MB | |||
| 18 E2.0 | 534.5 KB | |||
| 19 E3.0 | 446.8 KB | |||
| 20 E4.0 | 409.2 KB | |||
| 21 E5.0 | 173.7 KB | |||
| 22 M-001 | 187.9 KB | |||
| 23 M-100 | 240.5 KB | |||
| 24 M-200 | 269.1 KB | |||
| 25 M-300 | 249.8 KB | |||
| 26 M-400 | 176.6 KB | |||
| 27 P-001 | 153.8 KB | |||
| 28 P-002 | 182.3 KB | |||
| 29 P-100 | 203.0 KB | |||
| 30 P-200 | 355.7 KB | |||
| 31 P-201 | 495.5 KB | |||
| 32 P-300 | 473.8 KB |
